Shop Finished Slabs

WOOD LIVE EDGE
DESIGNS RIGHT
FOR YOU

Immerse yourself in our captivating array of our live edge finished slabs, intricately crafted to bring your ideal dining or conference area to life. Explore our wide selection of live edge furniture and find the ideal finished slab that resonates with your style and preferences.

Seating capacity varies based on chair width and desired elbow room.

 

Discover unique live edge slabs, each priced based on size, epoxy use, and uniqueness. Dimensions are detailed on a paper visible in the slab’s picture. All prices listed exclude tax and legs.

#603-44 | 72″x37″-40″

#803-49 | 72″x37″-44″

#982-40 | 68″x32″-40″

#972-44 | 77″-34″-53″

#979-43 | 76″x35″-37″

#805-39 | 68″x35″-37″

#806-48 | 72″x38″-46″

#416-45 | 55″x52″

#412-44 | 72″x39″

#413-50 | 77″x38″-43″

#414-45 | 72″x39″-42″

#415-42 | 65″x40″-42″

#425-40 | 61″x39″-43″

#426-35 | 60″x37″-37″

#999-45 | 66″x34″-34″

Discover unique live edge slabs, each priced based on size, epoxy use, and uniqueness. Dimensions are detailed on a paper visible in the slab’s picture. All prices listed exclude tax and legs.

#410-69 | 91″x43″-52″

#422-66 | 96″x43″-44″

#980A-49 | 84″x35″-38″

#980B-57 | 84″x40″-46″

#983-59 | 85″x44″

#985-50 | 84″x37″-39″

#998-53 | 80″x34″-35″

#424-72 | 100″x44″-47″

#847-47 | 88″x32″-36″

#426-64| 96″x42″-43″

#416-63 | 102″x38″-39″

#427-72 | 96″x46″-49″

#404-66| 96″x41″-47″

Sold Out

#802-61 | 100″x44″-47″

#803-69| 96″x43″-49″

#805-69 | 96″x43″-49″

Sold Out

#982-63| 95″x42″

#990-61 | 94″x37″-44″

#991-60 | 96″x40″

#993-64| 95″x43″

#997-68 | 96″x45″

#991-60 | 96″x40″

#844-72| 96″x45″-51″

#406-69| 96″x43″-48″

Sold Out

#844-72| 96″x45″-51″

#406-69| 96″x43″-48″

Discover unique live edge slabs, each priced based on size, epoxy use, and uniqueness. Dimensions are detailed on a paper visible in the slab’s picture. All prices listed exclude tax and legs.

#402-78 | 108″x45″-47″

#700-74 | 104″x42″-48″

#851-73 | 106″x40″-47″

#984-81 | 108″x46″-50″

#1001-67 | 104″x38″-43″

#401-98 | 120″x50″-53″

#947-78 | 119″x41″-43″

#948-92 | 117″x48″-51″

#949-92 | 119″x48″-50″

#973-75| 122″x35″-42″

#981-82 | 114″x43″-48″

#992-95 | 132″x44″-47″

#992-95| 132″x44″-47″

#401-75 | 150″x31″-33″

#407-72 | 102″x40″-50″

#390-85| 120″x44″-46″

#423-102 | 132″x44″-54″

#424-108 | 134″x51″-52″

Our bases, when paired with our slabs, result in a table that’s within standard height range

How Many People Can Fit At A Table?

Formal Vs. Informal

Formal Dining – 30″ chair spacing (rectangular tables)

Informal Dining (family dining) – 24″ chair spacing
(rectangular tables)

Newsletter

Stay up to date with our latest news



Your email is safe with us, we don’t spam.